| Management number | 231484242 | Release Date | 2026/06/18 | List Price | US$25.00 | Model Number | 231484242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194661416284 |
|---|---|
| ASIN | B0BGPMDN2J |
| Brand | Silverts |
| Color | Black |
| Theme | Practical, Supportive |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Closed Toe |
| Sport Type | Walking |
| Strap Type | Slip-On |
| Style Name | Self-dressing |
| Closure Type | Pull-On |
| Manufacturer | Silverts Shop |
| Style Number | 15410 |
| Occasion Type | Casual, Walking |
| Sole Material | Yes |
| Item Type Name | Slipper |
| Outer Material | Leather, Mesh, Rubber, Suede |
| Insole Material | Yes |
| Material Fabric | Mesh/Nylon |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | adjustable |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Medical |
| Global Trade Identification Number | 00194661416284 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form