| Management number | 237629398 | Release Date | 2026/07/10 | List Price | US$29.99 | Model Number | 237629398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A testament to fine Clarks craftsmanship, Radcliff Low boasts smooth, burnished leather uppers – enhanced at the heel with a contrasting leather accent. Soft underfoot cushioning and a lightweight outsole stand up to daily commutes and long days in the office, absorbing the impact of every move. Elevated style and next-level comfort – these shoes work just as hard as you do.
| UPC | 889004146996 |
|---|---|
| ASIN | B0CWPVNTYC |
| Brand | Clarks |
| Color | Navy Leather |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Model Name | Radcliff Low |
| Strap Type | lace_up |
| Style Name | Radcliff Low |
| Unit Count | 1.0 Count |
| Item Weight | 17.3 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26179370 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261793707110 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form