| Management number | 237675019 | Release Date | 2026/07/10 | List Price | US$2.64 | Model Number | 237675019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768924824774 |
|---|---|
| ASIN | B0FGTKF25S |
| Size | 43 Centimeters |
| Color | Silver |
| Pattern | Crystal Rhinestone |
| Fit Type | Adjustable |
| Belt Style | Decorative, Formal, Obi Belt |
| Brand Name | FANBODTA |
| Item Width | 2.5 Inches |
| Sport Type | Dance, Formal Events |
| Style Name | Elegant Formal Glamour |
| Unit Count | 1 Count |
| Fabric Type | Satin Ribbon With Rhinestone Crystal Embellishment |
| Item Weight | 1 Ounces |
| Manufacturer | FANBODTA |
| Closure Shape | Bow |
| Material Type | Rhinestone, Ribbon |
| Item Thickness | 0.98 Inches |
| Belt Buckle Type | No Buckle |
| Apparel Closure Type | Bow, Tie |
| Age Range Description | Adult |
| Embellishment Feature | Crystals, Rhinestone, Ribbon |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only, Do Not Bleach, Dry Flat |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 106.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form