| Management number | 233728184 | Release Date | 2026/06/27 | List Price | US$6.16 | Model Number | 233728184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DZTWM4XY |
|---|---|
| Brand | TOPPERFUN |
| Color | Black |
| Model | G01NG67900E222M14TQ5 |
| Set Name | 10pcs |
| Size Name | 2.50X2.50X2.00CM |
| Metal Type | Manganese Steel |
| Item Weight | 0.49 Pounds |
| Part Number | G01NG67900E222M14TQ5 |
| Thread Size | 1.02 inches |
| Finish Types | Unfinished |
| Grade Rating | commercial |
| Manufacturer | TOPPERFUN |
| Thread Class | Coarse |
| Item Diameter | 2.6 Centimeters |
| Material Type | 65 manganese spring steel |
| Exterior Finish | Natural Steel |
| Item Dimensions | 1.02 x 1.02 x 0.79 inches |
| Number Of Items | 1 |
| Number of Pieces | 10 |
| Screw Head Style | Modern |
| Inside Thread Size | M2.60 |
| Compatible Groove Diameter | 2.6 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form